Billet Silver Metallic Clear Coat
*Prices and colors may vary by model. Not all Color Options are available on all vehicles.
Light Brownstone Pearl Coat
*Prices and colors may vary by model. Not all Color Options are available on all vehicles.
Olive Green Pearl-Coat
*Prices and colors may vary by model. Not all Color Options are available on all vehicles.
Velvet Red Pearl-Coat
*Prices and colors may vary by model. Not all Color Options are available on all vehicles.
Bright White Clear Coat
*Prices and colors may vary by model. Not all Color Options are available on all vehicles.
Diamond Black Crystal Pearl-Coat
*Prices and colors may vary by model. Not all Color Options are available on all vehicles.
Granite Crystal Metallic Clear Coat
*Prices and colors may vary by model. Not all Color Options are available on all vehicles.
Pearl White Pearl-Coat
*Prices and colors may vary by model. Not all Color Options are available on all vehicles.
Firecracker Red Clear Coat
Only Available On Trailhawk.
Hydro Blue Pearl Coat
Only Available On Trailhawk.
2020 GMC Terrain | 2020 Ford Escape | 2020 Toyota RAV4 | 2020 Kia Sportage | 2020 Mazda CX-5 |
||
|---|---|---|---|---|---|---|
| Number of Trims | 18 | 7 | 5 | 14 | 4 | 8 |
| Transmission | 9-speed automatic | 6-speed automatic, 9-speed automatic | 8-speed automatic, CVT | Direct Shift 8-speed Electronically Controlled Automatic w/(ECT-i), Electronically Controlled CVT | 6-Speed Automatic | 6-Speed Automatic |
| Torque | ||||||
| MPG | 15 city, 34 hwy | 14 city, 30 hwy | 17 city, 37 hwy | 19 city, 38 hwy | 16 city, 32 hwy | 17 city, 33 hwy |
| Brakes | Available Automated Emergency Braking | 4-wheel antilock disc | 4-wheel disc brakes with ABS/ regenerative braking | Power-assisted ventilated 12.0-in. front disc brakes | 4-Wheel Disc w/ (ABS) | 4-wheel disc, diagonal hydraulic |
| Horsepower | ||||||
| Turning Radius or Diameter | ||||||
| Engine Type | 2.4L, 2.4L Turbo, 3.2L V6 | 1.5L 4 turbo, 2L 4 turbo | 1.5L Turbo, 2L Turbo, 2.5L Hybrid | 2.5L w/ DOHC | 2L Turbo, 2.4L | 2.5L, 2.5T |
| Cargo Volume ft3 | 79.3 | 92.9 | 95.2, 102.9 | 107.3 | 30.7/60. | 30.9/ 59.6 |
| Passenger Volume ft3 | 128 | 104 | 98.9 | 129.3 | 103.6 |
|
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Max Tow Capacity lbs. | 2,000 | 3,500 | 3,500 | 3,500 | 2,000 | 2,000 |
| 4WD? | Available | Available | Available | Available | Available | Available |
*MSRP excludes destination, taxes, title and registration fees. Starting at price refers to the base model, optional equipment not included. A more expensive model may be shown. Pricing and offers may change at any time without notification. To get full pricing details, see your dealer.